In a night that saw Theresa May’s Conservative Party miss out on the 326 seat majority needed to form a full government, the Co-operative Party has elected a record number of MPs to parliament and helped Labour close the gap on the Tories.
The Co-op Party, which has an electoral partnership with Labour, saw 38 out of 51 candidates elected. All 28 Labour & Co-operative candidates defending their seats were re-elected, including those three who held positions in Jeremy Corbyn’s last shadow cabinet.
Kate Osamor (shadow international development minister) held Edmonton with 71.5% of votes. Jonathan Ashworth (shadow health minister) held Leicester South (73.5%) and Christina Rees (shadow minister for Wales) held Neath (56.7%).
The Co-op Party saw 10 straight gains up and down the country, from Plymouth Sutton & Devonport to Glasgow North East, but the biggest winner was Louise Ellman in Liverpool Riverside, where she received 40,599 votes (84.5%).
The tally of 38 seats is the highest ever held by the Co-operative Party, which this year is celebrating its centenary.
“There are going to be so many great @UKLabour and @CoopParty MPs in the next Parliament,” tweeted general secretary Claire McCarthy.
There are going to be so many great @UKLabour & @CoopParty MPs in the next Parliament… more later…
— Claire McCarthy (@CoopClaire) June 9, 2017
She added: “The Co-operative Party was clear that we wanted to achieve two things in yesterday’s General Election; a strong co-operative policy offer from our Sister Party, and increased representation of co-operators in Parliament.
“We are really pleased that we achieved both of these objectives. In our centenary year we have achieved the largest ever grouping of Co-operative MPs, with 38 – they will be the third largest political party grouping in this Parliament and a strong voice for the co-operative movement.”
In Harrow West, Gareth Thomas, Co-operative Party chair was re-elected with 30,640 votes. “Honoured to have been re-elected as MP for the seat I grew up in and still live in. A huge thank you to the people of Harrow West.” he tweeted.
Honoured to have been re-elected as MP for the seat I grew up in and still live in. A huge thank you to the people of Harrow West @gdh1961
— Gareth Thomas (@GarethThomasMP) June 9, 2017
One of the surprise wins was in Stroud, where David Drew beat Conservative Neil Carmichael by 681 votes.
“Nobody expected this, including me,” he said. “I’ve lost twice in the last seven years, I didn’t expect to come back. It was a shock. But with snap elections sometime people who call them regret that and others gain from that, I have gained.”
Labour/Co-op seats won
Candidate | Constituency | Votes | % |
---|---|---|---|
Louise Ellman | Liverpool Riverside | 40,599 | 84.5 (+17.1) |
Stephen Twigg | Liverpool West Derby | 37,371 | 82.8 (+7.6) |
Stella Creasy | Walthamstow | 38,793 | 80.6 (+11.7) |
Luciana Berger | Liverpool Wavertree | 34,717 | 79.5 (+10.2) |
Meg Hillier | Hackney South & Shoreditch | 43,974 | 79.4 (+15.0) |
Lucy Powell | Manchester Central | 38,490 | 77.4 (+16.1) |
Mike Gapes | Ilford South | 43,724 | 75.8 (+11.8) |
Steve Reed | Croydon North | 44,213 | 74.2 (+11.5) |
Jonathan Ashworth | Leicester South | 37,157 | 73.5 (+13.7) |
Chris Leslie | Nottingham East | 28,102 | 71.5 (+16.9) |
Kate Osamor | Edmonton | 31,221 | 71.5 (+10.1) |
Mark Hendrick | Preston | 24,210 | 68.0 (+12.0) |
Rachael Maskell | York Central | 34,594 | 65.2 (+22.8) |
Anneliese Dodds | Oxford East | 35,118 | 65.2 (+15.1) |
Jim McMahon | Oldham West & Royton | 29,846 | 65.2 (+10.4) |
Gavin Shuker | Luton South | 28,804 | 62.4 (+18.2) |
Seema Malhotra | Feltham & Heston | 32,462 | 61.2 (+8.9) |
Gareth Thomas | Harrow West | 30,640 | 60.9 (+13.9) |
Barry Sheerman | Huddersfield | 26,470 | 60.4 (+15.5) |
Alex Norris | Nottingham North | 23,067 | 60.2 (+5.6) |
Geraint Davies | Swansea West | 22,278 | 59.8 (+17.2) |
Stephen Doughty | Cardiff South and Penarth | 30,182 | 59.5 (+16.7) |
Chris Evans | Islwyn | 21,238 | 58.8 (+9.9) |
Lloyd Russell-Moyle | Brighton Kemptown | 28,703 | 58.3 (+19.2) |
Jonathan Reynolds | Stalybridge & Hyde | 24,277 | 57.2 (+12.2) |
Christina Rees | Neath | 21,713 | 56.7 (+12.9) |
Jo Platt | Leigh | 26,347 | 56.2 (+2.3) |
Tracy Brabin | Batley and Spen | 29,844 | 55.5 (+12.3) |
Anna Turley | Redcar | 23,623 | 55.5 (+11.7) |
Preet Gill | Birmingham Edgbaston | 24,124 | 55.3 (+10.5) |
Luke Pollard | Plymouth Sutton and Devonport | 23,808 | 53.4 (+16.7) |
Adrian Bailey | West Bromwich West | 18,789 | 52.1 (+4.7) |
Gareth Snell | Stoke-on-Trent Central | 17,083 | 51.5 (+12.2) |
John Woodcock | Barrow and Furness | 22,592 | 47.5 (+5.1) |
David Drew | Stroud | 29,994 | 47.0 (+9.3) |
Alex Sobel | Leeds North West | 20,416 | 44.1 (+14.0) |
Paul Sweeney | Glasgow North East | 13,637 | 42.9 (+9.2) |
Gerard Killen | Rutherglen & Hamilton West | 19,101 | 37.5 (+2.3) |
Labour/Co-op seats lost
Candidate | Constituency | Votes | % | Position | Winner | Party | Winner Votes | Winner % |
---|---|---|---|---|---|---|---|---|
Philippa Davey | Devon South West | 15,818 | 29.9 (+13.3) | 2nd | Gary Streeter | Conservative (hold) | 31,634 | 59.9 (+3.3) |
Vince Barry | Devon West & Torridge | 12,926 | 21.7 (+11.1) | 2nd | Geoffrey Cox | Conservative (hold) | 33,612 | 56.5 (+5.7) |
Sam Hale | Stone | 16,786 | 28.5 (+14.1) | 2nd | Damian Collins | Conservative (hold) | 32,197 | 54.7 (+6.8) |
Rachel Eden | Wantage | 17,079 | 26.9 (+10.8) | 2nd | Ed Vaizey | Conservative (hold) | 34,459 | 54.2 (+0.9) |
Stephen Powers | Hexham | 15,760 | 34.1 (+9.2) | 2nd | Guy Opperman | Conservative (hold) | 24,996 | 54.1 (+1.4) |
Ian Davidson | Berwickshire, Roxburgh & Selkirk | 4,519 | 8.6 (+3.7) | 3rd | John Lamont | Conservative (win from SNP) | 28,213 | 53.9 (+17.9) |
Neil Dawson | Morley & Outwood | 24,446 | 46.7 (+8.7) | 2nd | Andrea Jenkyns | Conservative (hold) | 26,550 | 50.7 (+11.8) |
Sharon Taylor | Stevenage | 21,414 | 43.4 (+9.2) | 2nd | Stephen McPartland | Conservative (hold) | 24,798 | 50.3 (+5.7) |
Sarah Church | Swindon South | 22,345 | 43.6 (+9.1) | 2nd | Robert Buckland | Conservative (hold) | 24,809 | 48.4 (+2.1) |
Ian McCargo | Pudsey | 25,219 | 46.7 (+9.2) | 2nd | Stuart Andrew | Conservative (hold) | 25,550 | 47.4 (+0.9) |
Matt Kerr | Glasgow South West | 14,326 | 40.5 (+7.7) | 2nd | Chris Stephens | SNP (hold) | 14,386 | 40.7 (-16.5) |
Cara Hilton | Dunfermline & Fife West | 17,277 | 33.9 (+2.1) | 2nd | Douglas Chapman | SNP (hold) | 18,121 | 35.5 (-14.8) |
Gordon Munro | Edinburgh North & Leith | 17,618 | 31.1 (-0.1) | 2nd | Deidre Brock | SNP (hold) | 19,243 | 34.0 (-6.9) |
- To view the original data, click here.
Join the Conversation